English Home > Subjects and Class Time
| Subject | 1st grader |
2nd grader |
3rd grader |
4th grader |
5th grader |
6th grader |
|---|---|---|---|---|---|---|
| Japanese language |
315 | 315 | 278 | 278 | 209 | 209 |
| Social studies | 108 | 108 | 108 | 108 | ||
| Math | 228 | 228 | 202 | 202 | 195 | 195 |
| Science | 108 | 108 | 108 | 108 | ||
| Life studies | 108 | 115 | ||||
| Music | 76 | 76 | 76 | 76 | 76 | 76 |
| Studio Art | 76 | 76 | 76 | 76 | 76 | 76 |
| Home economics |
76 | 76 | ||||
| PE | 108 | 108 | 108 | 108 | 108 | 108 |
| Moral education | 38 | 38 | 38 | 38 | 38 | 38 |
| Special activities |
38 | 38 | 38 | 38 | 38 | 38 |
| General English | 108 | 108 | 108 | 108 | 108 | 108 |
| General information | 12 | 19 | 19 | 19 | 19 | 19 |
| Total number of hours |
1107 | 1121 | 1159 | 1159 | 1159 | 1159 |
(6 period day)
| Cleaning time | 8:45`8:55 |
|---|---|
| 1st period | 9:00`9:40 |
| 2nd period | 10:00`10:40 |
| 3rd period | 11:00`11:40 |
| Lunchtime | 11:40`12:35 |
| Reading time | 12:35`12:55 |
| 4th period | 13:00`13:40 |
| 5th period | 14:00`14:40 |
| 6th period | 15:00`15:40 |
| Cleaning time | 15:55`16:05 |
| Home time meeting | 16:05`16:10 |
(Saturday)
| Cleaning time | 8:45`8:55 |
|---|---|
| 1st period | 9:00`9:40 |
| 2nd period | 10:00`10:40 |
| Cleaning time | 10:55`11:05 |
| Home time meeting | 11:05`11:10 |
(5 period day)
| Cleaning time | 8:45`8:55 |
|---|---|
| 1st period | 9:00`9:40 |
| 2nd period | 10:00`10:40 |
| 3rd period | 11:00`11:40 |
| Lunchtime | 11:40`12:35 |
| Reading time | 12:35`12:55 |
| 4th period | 13:00`13:40 |
| 5th period | 14:00`14:40 |
| Cleaning time | 14:55`15:05 |
| Home time meeting | 15:05`15:10 |
(6 period day)
| Reading time | 8:45`8:55 |
|---|---|
| Morning time meeting |
8:55`9:00 |
| 1st period | 9:00`9:40 |
| 2nd period | 10:00`10:40 |
| 3rd period | 11:00`11:40 |
| Lunchtime | 11:40`12:35 |
| Cleaning time | 12:35`12:55 |
| 4th period | 13:00`13:40 |
| 5th period | 14:00`14:40 |
| 6th period | 15:00`15:40 |
| Home time meeting | 15:45`16:05 |
(Saturday)
| Schedule for Saturday |
9:00`11:05 |
|---|---|
| Home time | 11:05 |
¦From fourth grade, all lessons are forty-five minutes long.
- School Bus
- School Lunch
- Email Service for Parents
- Japanese Culture Clubs

-
- There are more than sufficient classes to gain skills such as reading, writing and calculating which are the foundation of our curriculum. 315 hours of Japanese language class are sufficient to gain required skills.
- Over six years the total number of class hours for Japanese language, social studies, math, and science is 4,134 hours. This is an increase from the total number of class hours 3,941, in 1970. Students gain basic knowledge and calculating ability in these changing times.

-
- Japanese traditional culture: koto, tea ceremony, ceramic art, calligraphy, flower arrangement, and kendo martial arts clubs are conducted by masters of these arts.
- To be world citizens in the true sense of the term, it is important to establish a solid identity. Through the experience of Japanese traditional culture and art, instilled with greetings, manners and tradition these experiences cultivate one's sensitivity and foster a beneficient attitude.